![]() |
| More In-Depth Information... | |||
| Technical Briefs | |||
|
|
|||
| 1. What is 'Reverse Osmosis'? | |||
| 2. Treating the water, when and where we drink it. | |||
| 3. Water quality problems. | |||
| 4. Water: from its source to our taps. | |||
| 5. What makes water hard, and how can it be improved? | |||
| Why RO103TDS? (Technical Design) | |||
|
|
|||
| 1. RO-103TDS Flow Diagram. | |||
| 2. TDS Electronic Control Box. | |||
| 3. Material Description. | |||
| Activated Carbon Cartridge Filter | |||
|
|
|||
| 1. Activated Carbon Filters. | |||
| Ultraviolet Water Sterilizer | |||
|
|
|||
| 1. LS-2A (2GPM UV to be 6th stage of R.O. system). | |||
|
Copyright
© 2001 Milestone Water Corporation. All Rights
Reserved.
Best View In 800 x 600 Internet Explorer |
|||